Building Permit Fees
Project Value |
Fee | Plus Review Fee | Plus State Surcharge Fee | Plus Shoreland District Fee |
$1 to $500 | $24.25 | Commercial Fee: 65% of Building Permit Fee Residential Fee: 10% Building Permit Fee | (.0005 x Project Value) | 10% Surcharge for all riparian lots and all lots in the Shoreland District |
$501 to $2000 | $24.25 for the first $500.00 plus $3.15 for each additional $100.00 or fraction thereof, to and including $2,000.00 | Commercial Fee: 65% of Building Permit Fee Residential Fee: 10% Building Permit Fee | (.0005 x Project Value) | 10% Surcharge for all riparian lots and all lots in the Shoreland District |
$2,001 to $25,000 | $71.50 for the first $2,000.00 plus $14.50 for each additional $1000.00 or fraction thereof, to and including $25,000.00 | Commercial Fee: 65% of Building Permit Fee Residential Fee: 10% Building Permit Fee | (.0005 x Project Value) | 10% Surcharge for all riparian lots and all lots in the Shoreland District |
$25,001 to $50,000 | $405.00 for the first $25,000.00 plus $10.40 for each additional $1000.00 or fraction thereof, to and including $50,000.00 | Commercial Fee: 65% of Building Permit Fee Residential Fee: 10% Building Permit Fee | (.0005 x Project Value) | 10% Surcharge for all riparian lots and all lots in the Shoreland District |
$50,001 to $100,000 | $665.00 for the first $50,000.00 plus $7.25 for each additional $1000.00 or fraction thereof, to and including $100,000.00 | Commercial Fee: 65% of Building Permit Fee Residential Fee: 10% Building Permit Fee | (.0005 x Project Value) | 10% Surcharge for all riparian lots and all lots in the Shoreland District |
$100,001 to $500,000 | $1027.50 for the first $100,000.00 plus $5.75 for each additional $1000.00 or fraction thereof, to and including $500,000.00 | Commercial Fee: 65% of Building Permit Fee Residential Fee: 10% Building Permit Fee | (.0005 x Project Value) | 10% Surcharge for all riparian lots and all lots in the Shoreland District |
$500,001 to $1,000,000 | $3,327.50 for the first $500,000.00 plus $4.90 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00 | Commercial Fee: 65% of Building Permit Fee Residential Fee: 10% Building Permit Fee | (.0005 x Project Value) | 10% Surcharge for all riparian lots and all lots in the Shoreland District |
$1,000,001 and up | $5,777.50 for the first $1,000,000.00 plus $3.25 for each additional $1,000.00 or fraction thereof | Commercial Fee: 65% of Building Permit Fee Residential Fee: 10% Building Permit Fee | (.0005 x Project Value) | 10% Surcharge for all riparian lots and all lots in the Shoreland District |
Residential-Fireplace Installation |
$50 + State Surcharge Fee | |||
Residential-Furnace Changeout |
$50 + State Surcharge Fee | |||
Residential-Roofing |
$50 + State Surcharge Fee | |||
Residential-Siding |
$50 + State Surcharge Fee | |||
Residential-Water Heater Changeout |
$50 + State Surcharge Fee | |||
Residential-Windows & Doors |
$50 + State Surcharge Fee |
Other Inspections and Fees:
- Inspections outside of normal business hours = $75/Hour* (minimum charge - 2 hours)
- Re-inspection fees assessed under provisions of Section 305.8 = $75/hour*
- Inspections for which no fee is specifically indicated = $75/hour* (minimum charge – one-half hour)
- Additional plan review required by changes, additions or revisions to plans = $75/hour*
- For use of outside consultants for plan checking and inspections, or both = Actual costs**
*Or the total hourly cost to the jurisdiction, whichever is the greatest. This cost shall include supervision, overhead, equipment, hourly wages and fringe benefits of the employees involved.
**Actual costs include administrative overhead costs.
Other Building Code Fees:
$50.00 - Demolition
$25.00 - Septic tanks
$25.00 - Mobile Home Park
$150.00 - Building Moving Permit Fee
Zoning Ordinance Fees:
$135.00 - Lot Division Fee
$120.00 - Pervious Surface Maintenance Agreement Fee
$330.00 - ADA Compliance/Modification Fee
$330.00 - Street/Alley/Easement Vacations
$330.00 - Mitigation Permit
$40.00 - Zoning Permit (Fences, Paving, Storage Buildings of 120 sq ft or less)